The majority of the money awarded to HHS, $555.9 billion, went to Centers for Medicare and Medicaid Services.
Top Awarding Bureaus
Agency | Funds Awarded |
1. Centers for Medicare & Medicaid Services | $555,991,895,824 |
2. Administration for Children and Families | $ 33,299,795,851 |
3. National Institutes of Health | $ 9,318,272,096 |
4. Centers for Disease Control and Prevention | $ 5,872,178,118 |
5. Health Resources and Services Administration | $ 2,675,196,818 |
The department tasked with running the Obamacare exchanges also doled out a hefty amount of money to states through grants, with California receiving $32.6 billion, New York receiving $20.3 billion, and Texas $12.6 billion.
HHS Grants to States
1. California Program DHS | $32,660,572,094 |
2. New York State Department of Health | $20,320,566,244 |
3. Texas | $12,608,456,019 |
4. Pennsylvania Medicaid | $ 8,915,435,350 |
5. Louisiana | $ 8,726,783,639 |
6. Ohio Department of Jobs and Family Services | $ 8,283,957,090 |
7. Florida | $ 7,535,107,238 |
8. Washington | $ 6,924,540,912 |
9. Michigan | $ 6,901,813,336 |
10. Indiana | $ 6,900,467,960 |
The federal agency which came nearest to HHS in dollars awarded was the Social Security Administration, which has awarded $404.4 billion in contracts so far in 2017.
The Department of Defense came in third, having awarded $80.1 billion, while the Department of Veterans Affairs has awarded $74.6 placing it fourth. The Department of Homeland Security placed tenth, with $9.8 billion funds awarded.