In the major market the S&P500 and DJIA were up modestly 0.06 percent and 0.03 percent respectively. The NASDAQ at a record high of 6,048.94.
At market close WTI fell by $0.65 to $48.97 per barrel as Libya placed one of it’s largest oil fields back online.
Today Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 93.319 | +0.235 | +0.252% |
S&P 500 | 2,388.77 | +1.32 | +0.06% |
Dow Jones Industrial Average | 20,981.33 | +6.24 | +0.03% |
NASDAQ | 6,048.94 | +23.71 | +0.39% |
Advancing GovCon Index Issues | 14 |
Declining GovCon Index Issues | 16 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
MCK | McKesson Corp. * | 138.79 | +4.09 | +2.05% |
LLL | L3 Technologies | 173.94 | +2.18 | +1.27% |
HRS | Harris Corp. * | 113.29 | +2.16 | +1.94% |
BA | Boeing * | 183.22 | +1.51 | +0.83% |
RTN | Raytheon * | 156.26 | +0.99 | +0.64% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
MCK | McKesson Corp. * | 138.79 | +4.09 | +2.05% |
HRS | Harris Corp. * | 113.29 | +2.16 | +1.94% |
LLL | L3 Technologies * | 173.94 | +2.18 | +1.27% |
CUB | Cubic Corp. | 53.15 | +0.50 | +0.95% |
BA | Boeing * | 183.22 | +1.51 | +0.83% |
GovCon Index Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
ICFI | ICF | 44.45 | -0.55 | -1.22% |
SAIC | SAIC | 74.17 | -0.84 | -1.12% |
CAE | CAE | 15.19 | -0.16 | -1.04% |
*Companies Included in S&P500 Index