The major markets declined slightly on the day as investors watch elections in France closely. However all U.S. market ended the week in the positive with the NASDAQ leading the way, up almost two full percentage points.
WTI ended the week at low of $49.55 per barrel, down 2.29 per cent and $4.00 off the weekly high. U.S. production hit the highest point since August of 2015 which undermines OPEC’s attempt to reduce global oil supply, driving prices down.
Today Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 91.565 | +0.230 | +0.252% |
S&P 500 | 2,348.69 | -7.15 | -0.30% |
Dow Jones Industrial Average | 20,547.76 | -30.95 | -0.15% |
NASDAQ | 5,910.52 | -6.26 | -0.11% |
Advancing GovCon Index Issues | 14 |
Declining GovCon Index Issues | 15 |
Unchanged GovCon Index Issues | 1 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
COL | Rockwell Collins | 104.70 | +5.11 | +5.13% |
HON | Honeywell Intern. * | 127.08 | +3.31 | +2.67% |
NOC | Northrop Grumman * | 246.33 | +1.48 | +0.60% |
LMT | Lockheed Martin * | 273.09 | +1.24 | +0.46% |
BA | Boeing * | 180.38 | +1.08 | +0.60% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
COL | Rockwell Collins | 104.70 | +5.11 | +5.13% |
HON | Honeywell Intern. * | 127.08 | +3.31 | +2.67% |
TXT | Textron Inc. * | 46.66 | +0.75 | +1.63% |
KBR | KBR | 14.99 | +0.14 | +0.94% |
NOC | Northrop Grumman * | 246.33 | +1.48 | +0.60% |
GovCon Index Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
NAV | Navistar Intern. | 24.16 | -1.29 | -5.07% |
EGL | Engility Holdings | 28.17 | -0.48 | -1.68% |
MCK | McKesson Corp. * | 135.91 | -1.75 | -1.27% |
*Companies Included in S&P500 Index