U.S. markets surged as the Treasury Secretary comments gave support that the Trump administration would cut taxes soon.
At market close WTI was up $0.18 to $50.26 per barrel as traders speculate that oil supply in the second quarter will tighten.
Today Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 91.428 | +0.851 | +0.904% |
S&P 500 | 2,355.84 | +17.67 | +0.76% |
Dow Jones Industrial Average | 20,578.71 | +174.22 | +0.85% |
NASDAQ | 5,916.78 | +53.74 | +0.92% |
Advancing GovCon Index Issues | 29 |
Declining GovCon Index Issues | 1 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
LMT | Lockheed Martin * | 272.23 | +2.60 | +0.96% |
CACI | CACI Intern. | 117,40 | +2.10 | +1.82% |
LLL | L-3 Technologies * | 168.29 | +1.70 | +1.02% |
COL | Rockwell Collins | 99.62 | +1.58 | +1.61% |
MCK | McKesson Corp. | 137.67 | +1.58 | +1.16% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
NAV | Navistar Intern. | 25.48 | +1.57 | +6.54% |
ICFI | ICF | 44.20 | +1.05 | +2.43% |
VEC | Vectrus | 24.42 | +0.53 | +2.22% |
LDOS | Leidos Holdings | 52.68 | +0.94 | +1.82% |
CACI | CACI Intern. | 117.40 | +2.10 | +1.82% |
*Companies Included in S&P500 Index