U.S. markets closed mixed as the economy grew at modest to moderate rates per the Bloomberg report. IBM reported weak earnings which helped hold the markets back.
At market close WTI was also down $1.86 to $ 50.55 per barrel in response to the US increase in gasoline supply last week as reported by the U.S. Energy Information Administration.
Today Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 90.577 | +0.146 | +0.161% |
S&P 500 | 2,338.17 | -4.02 | -0.17% |
Dow Jones Industrial Average | 20,404.49 | -118.79 | -0.58% |
NASDAQ | 5,863.03 | +13.56 | +0.23% |
Advancing GovCon Index Issues | 20 |
Declining GovCon Index Issues | 10 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
COL | Rockwell Collins | 98.04 | +1.26 | +1.30% |
MMS | Maximus Inc. | 59.82 | +1.03 | +1.75% |
CACI | CACI Intern. | 115.30 | +0.90 | +0.79% |
LMT | Lockheed Martin * | 269.63 | +0.85 | +0.32% |
HII | Huntington Ingalls | 200.05 | +0.76 | +0.38% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
MMS | Maximus Inc. | 59.82 | +1.03 | +1.75% |
VEC | Vectrus | 23.89 | +0.36 | +1.53% |
COL | Rockwell Collins | 98.04 | +1.26 | +1.30% |
ICFI | ICF | 43.15 | +0.55 | +1.29% |
NAV | Navistar Intern. | 23.91 | +0.28 | +1.18% |
GovCon Index Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
BAESY | BAE Systems | 31.84 | -1.12 | -3.38% |
TXT | Textron Inc * | 46.01 | -1.33 | -2.81% |
KBR | KBR | 14.72 | -0.21 | -1.41% |
*Companies Included in S&P500 Index