With the European markets closed the U.S. markets all closed strongly as investors geopolitical concerns dampened.
At market close WTI was down $0.57 to $ 52.61 per barrel as the shale drilling increased indicating that U.S. oil production may compensate for OPEC’s cuts.
Today Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 90.801 | +0.924 | +1.028% |
S&P 500 | 2,349.01 | +20.06 | +0.86% |
Dow Jones Industrial Average | 20,636.92 | +183.67 | +0.90% |
NASDAQ | 5,856.79 | +51.64 | +0.89% |
Advancing GovCon Index Issues | 29 |
Declining GovCon Index Issues | 1 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
BA | Boeing * | 179.02 | +3.40 | +1.94% |
NOC | Northrop Grumman * | 243.10 | +2.90 | +1.21% |
GD | General Dynamics Corp * | 188.89 | +2.16 | +1.16% |
CACI | CACI Intern. | 114.30 | +1.95 | +1.74% |
LMT | Lockheed Martin * | 269.88 | +1.88 | +0.70% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
EGL | Engility Holdings | 27.29 | +0.95 | +3.61% |
ICFI | ICF | 42.90 | +1.30 | +3.13% |
CSRA | CSRA * | 28.52 | +0.84 | +3.03% |
ACM | AECOM | 33.37 | +0.76 | +2.33% |
SAIC | SAIC | 71.70 | +1.60 | +2.28% |
*Companies Included in S&P500 Index