The GovCon Index advancing companies outpaced decliners 5 to 1.
The major markets all moved negative as President Trump stated to the WSJ that the dollar is “getting too strong.” The US dollar also sank based on President Trumps comment.
At market close WTI retreated to end its six day positive trend and closed at $52.91 down $0.49 per barrel.
Today Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 90.370 | -0.938 | -1.027% |
S&P 500 | 2,344.93 | -8.85 | -0.38% |
Dow Jones Industrial Average | 20,591.86 | -59.44 | -0.29% |
NASDAQ | 5,836.16 | -30.61 | -0.52% |
Advancing GovCon Index Issues | 5 |
Declining GovCon Index Issues | 25 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
BAESY | BAE Systems | 32.56 | +0.38 | +1.17% |
HRS | Harris Corp. * | 110.29 | +0.35 | +0.32% |
CAE | CAE | 15.40 | +0.07 | +0.46% |
ICFI | ICF | 42.15 | +0.05 | +0.12% |
GIB | CGI Group | 46.99 | +0.01 | +0.02% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
BAESY | BAE Systems | 32.56 | +0.38 | +1.17% |
CAE | CAE | 15.40 | +0.07 | +0.46% |
HRS | Harris Corp. * | 110.29 | +0.35 | +0.32% |
ICFI | ICF | 42.15 | +0.05 | +0.12% |
GIB | CGI Group | 46.99 | +0.01 | +0.02% |
GovCon Index Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
NAV | Navistar Intern. | 24.54 | -1.23 | -4.77% |
EGL | Engility Holdings | 26.85 | -1.06 | -3.80% |
VEC | Vectrus | 23.16 | -0.68 | -2.85% |
*Companies Included in S&P500 Index