The Dow was down 0.33% to close at 20,855.73, the S&P500 off 5.41 points to close at 2,362.98, and the NASDAQ was positive 0.06% to 5,837.55.
GovCon Index advancers and decliners split fairly evenly on the day. The top five gainers were all up over two percent led by Orbital ATK (NYSE:OA) who released their strong fourth quarter and full year 2016 financial results.
Energy stocks led the market decline with WTI crude closing down 5.40% to $50.27 per barrel (lowest settlement of the year).
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 92.912 | -0.086 | -0.092% |
S&P 500 | 2,362.98 | -5.41 | -0.23% |
Dow Jones Industrial Average | 20,855.73 | -69.03 | -0.33% |
NASDAQ | 5,837.55 | +3.62 | +0.06% |
Advancing GovCon Index Issues | 13 |
Declining GovCon Index Issues | 17 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
OA | Orbital ATK | 96.82 | +2.26 | +2.39% |
ICFI | ICF | 43.10 | +1.00 | +2.38% |
MANT | ManTech Intern. | 36.01 | +0.90 | +2.56% |
NAV | Navistar Intern. | 25.48 | +0.63 | +2.54% |
VEC | Vectrus | 22.74 | +0.63 | +2.58% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
VEC | Vectrus | 22.74 | +0.63 | +2.85% |
MANT | ManTech Intern. | 36.01 | +0.90 | +2.56% |
NAV | Navistar Intern. | 25.48 | +0.63 | +2.54% |
OA | Orbital ATK | 96.82 | +2.26 | +2.39% |
ICFI | ICF | 43.10 | +1.00 | +2.38% |
GovCon Index Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
HII | Huntington Ingalls | 215.38 | -2.39 | -1.10% |
LLL | L3 Technologies | 167.55 | -1.52 | -0.90% |
LMT | Lockheed Martin | 207.72 | -1.32 | -0.49% |