First Quarter 2017 Market Summary
Index | Value | First QTR. Net Change | First QTR. % Change |
---|---|---|---|
GovCon Index | 91.178 | +2.53 | +2.86% |
S&P 500 | 2,362.72 | +104.89 | +4.64% |
Dow Jones Industrial Average | 20,663.22 | +781.46 | +3.93% |
NASDAQ | 5,911.74 | +482.66 | +8.89% |
The markets were thinly traded on the day showing modest movement as investors have turned their attention to the second quarter and developments on the global political and economic front.
WTI closed the first quarter down $1.66 per barrel or 3 percent with the markets reacting to the global oversupply of oil. WTI closed the day at $50.78 up $0.43 as the markets responded to the speculation that OPEC will remain with the limited production runs in hopes that will ease the global oil glut.
Today Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 91.178 | -0.566 | -0.617% |
S&P 500 | 2,362.72 | -5.34 | -0.23% |
Dow Jones Industrial Average | 20,663.22 | -65.27 | -0.31% |
NASDAQ | 5,911.74 | -2.61 | -0.04% |
Advancing GovCon Index Issues | 9 |
Declining GovCon Index Issues | 21 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
EGL | Engility Holdings | 28.94 | +0.83 | +2.95% |
CUB | Cubic Corp. | 52.80 | +0.50 | +0.96% |
VEC | Vectrus | 22.35 | +0.45 | +2.05% |
TXT | Textron Inc. * | 47.59 | +0.27 | +0.57% |
KBR | KBR | 15.03 | +0.21 | +1.42% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
EGL | Engility Holdings | 28.94 | +0.83 | +2.95% |
VEC | Vectrus | 22.35 | +0.45 | +2.05% |
KBR | KBR | 15.03 | +0.21 | +1.42% |
CUB | Cubic Corp. | 52.80 | +0.50 | +0.96% |
TXT | Textron Inc. * | 47.59 | +0.27 | +0.57% |
GovCon Index Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
CSRA | CSRA * | 29.29 | -0.51 | -1.71% |
BAESY | BAE Systems | 32.46 | -0.53 | -1.61% |
OA | Orbital ATK Inc. | 98.00 | -1.31 | -1.32% |
*Companies Included in S&P500 Index