U.S. markets showed minimal reaction as the United Kingdom enacted Article 50, officially notifying the EU of their intent to exit. Indices closed mixed with the S&P500 and NASDAQ closing up on the day and the DJIA down.
GovCon Index advancers and decliners were closed fairly even for the day.
At market close WTI was at $49.50 up 1.13 per barrel as reported crude oil stockpiles rose less than anticipated, easing concerns about oversupply.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 91.877 | +0.062 | +0.068% |
S&P 500 | 2,361.13 | +2.56 | +0.11% |
Dow Jones Industrial Average | 20,659.32 | -42.18 | -0.20% |
NASDAQ | 5,897.55 | +22.41 | +0.38% |
Advancing GovCon Index Issues | 17 |
Declining GovCon Index Issues | 13 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
MCK | McKesson Corp. * | 151.35 | +1.47 | +0.98% |
SAIC | SAIC | 86.25 | +0.78 | +0.91% |
EGL | Engility Holdings | 27.48 | +0.68 | +2.54% |
LDOS | Leidos Holdings | 52.23 | +0.53 | +1.03% |
ACM | AECOM | 35.04 | +0.52 | +1.51% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
EGL | Engility Holdings | 27.48 | +0.68 | +2.54% |
KBR | KBR | 14.40 | +0.30 | +2.13% |
ACM | AECOM | 35.04 | +0.52 | +1.51% |
LDOS | Leidos Holdings | 52.23 | +0.53 | +1.03% |
MCK | McKesson Corp. * | 151.35 | +1.47 | +0.98% |
GovCon Index Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
ICFI | ICF | 40.90 | -0.45 | -1.09% |
BAESY | BAE Systems | 32.51 | -0.32 | -0.96% |
CUB | Cubic Corp. | 52.00 | -0.30 | -0.57% |
*Companies Included in S&P500 Index