The major U.S. markets closed mixed on the day with the S&P500 and DJIA reaching new 30 day lows and the NASDAQ closing up. Investors are still trying to figure the impact of Trump’s no vote on the healthcare bill and how that may impact his administration’s ability to get future legislation past.
GovCon Index decliners outpaced advancers 3 to 1.
At market close WTI was down to $47.78 per barrel off 0.40 percent as WTI struggles to break the $50 mark.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 91.123 | -0.389 | -0.425% |
S&P 500 | 2,341.59 | -2.39 | -0.10% |
Dow Jones Industrial Average | 20,550.98 | -45.74 | -0.22% |
NASDAQ | 5,840.37 | +11.64 | +0.20% |
Advancing GovCon Index Issues | 8 |
Declining GovCon Index Issues | 21 |
Unchanged GovCon Index Issues | 1 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
MCK | McKesson Corp. * | 148.50 | +2.87 | +1.97% |
COL | Rockwell Collins | 97.27 | +0.44 | +0.45% |
BA | Boeing * | 176.10 | +0.28 | +0.16% |
TXT | Textron Inc. * | 46.36 | +0.21 | +0.46% |
RTN | Raytheon * | 151.15 | +0.13 | +0.09% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
MCK | McKesson Corp. * | 148.50 | +2.87 | +1.97% |
KBR | KBR | 13.85 | +0.10 | +0.73% |
TXT | Textron Inc. * | 46.36 | +0.21 | +0.46% |
COL | Rockwell Collins | 97.27 | +0.44 | +0.45% |
CAE | CAE | 14.93 | +0.04 | +0.27% |
GovCon Index Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
VEC | Vectrus | 21.58 | -0.43 | -1.95% |
CACI | CACI Intern. | 118.70 | -2.30 | -1.90% |
LDOS | Leidos Holdings | 51.72 | -0.90 | -1.71% |
*Companies Included in S&P500 Index