The major U.S. markets close mixed with the S&P 500 and DJIA down slightly for the second straight day and the NASDAQ up. It appears that the GOP scraped the healthcare bill all together. The Trump administration could not reach agreement with fellow Republicans on the various elements of the bill.
GovCon Index decliners out-placed advancers 7 to 1 on the day.
At market close WTI was up slightly to $48.08 per barrel as U.S. output and inventories continue to expand.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 91.512 | -0.809 | -0.876% |
S&P 500 | 2,343.98 | -1.98 | -0.08% |
Dow Jones Industrial Average | 20,596.72 | -59.86 | -0.29% |
NASDAQ | 5,828.74 | +11.04 | +0.19% |
Advancing GovCon Index Issues | 4 |
Declining GovCon Index Issues | 26 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
MMS | Maximus. | 61.95 | +0.61 | +0.99% |
CSRA | CSRA * | 29.43 | +0.13 | +0.44% |
ICFI | ICF | 40.95 | +0.10 | +0.24% |
CAE | CAE | 14.89 | +0.08 | +0.54% |
GovCon Index Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
CUB | Cubic Corp. | 52.65 | -1.45 | -2.68% |
EGL | Engility Holdings | 27.32 | -0.64 | -2.29% |
KBR | KBR | 13.75 | -0.24 | -1.72% |
*Companies Included in S&P500 Index