After yesterday’s more than 1 percent drop the markets closed mixed with the S&P 500 and NASDAQ up on the day and the DJIA down. Investors were mixed as they wait for the Republican health care bill to be voted on in Congress.
GovCon Index advancers outpaced decliners 3 to 1.
At market close WTI was down to $48.15 per barrel off 0.09 percent as U.S. crude supplies increase.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 92.366 | +0.324 | +0.352% |
S&P 500 | 2,348.45 | +4.43 | +0.19% |
Dow Jones Industrial Average | 20,661.30 | -6.71 | -0.03% |
NASDAQ | 5,821.64 | +27.82 | +0.48% |
Advancing GovCon Index Issues | 8 |
Declining GovCon Index Issues | 22 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
LLL | L3 Technologies * | 169.12 | +1.87 | +1.12% |
HII | Huntington Ingalls | 208.86 | +1.74 | +0.84% |
NOC | Northrop Grumman * | 241.14 | +1.42 | +0.59% |
BA | Boeing * | 176.98 | +1.02 | +0.58% |
SAIC | SAIC | 86.33 | +0.91 | +1.07% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
ICFI | ICF | 41.30 | +0.70 | +1.72% |
LLL | L3 Technologies * | 169.12 | +1.87 | +1.12% |
ACM | AECOM | 34.46 | +0.38 | +1.12% |
SAIC | SAIC | 86.33 | +0.91 | +1.07% |
MMS | Maximus inc. | 61.15 | +0.63 | +1.04% |
GovCon Index Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
EGL | Engility Holdings | 27.75 | -0.89 | -3.11% |
CUB | Cubic Corp. | 53.00 | -0.85 | -1.58% |
MANT | ManTech Intern. | 34.80 | -0.28 | -0.80% |
*Companies Included in S&P500 Index