The equities markets reached a new 30 day low with the S&P 500 at 2344.02 down 1.24 percent, the DJIA off 1.14 percent to close at 20,668.01, and the NASDAQ ended the day at 5,793.83 down 1.83 percent. Markets reacted to concerns that pro-growth legislation may get delayed in Congress.
WTI broke through the $48.00 barrier to close at the lowest point so far this year. Crude oil closed at 47.34 per barrel off 1.82 percent as U.S. stockpiles are forecast to increase.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 92.042 | -1.516 | -1.62% |
S&P 500 | 2,344.02 | -29.45 | -1.24% |
Dow Jones Industrial Average | 20,668.01 | -237.85 | +1.14% |
NASDAQ | 5,793.83 | -107.70 | -1.83% |
Advancing GovCon Index Issues | 2 |
Declining GovCon Index Issues | 28 |
Unchanged GovCon Index Issues | 0 |
GovCon Index Net Decliners
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
HII | Huntington Ingalls | 207.12 | -4.19 | -1.98% |
BA | Boeing * | 175.96 | – 3.43 | -1.91% |
CACI | CACI International | 122.15 | -3.30 | -2.63% |
GD | General Dynamics * | 188.69 | -3.29 | -1.71% |
NOC | Northrop Grumman * | 239.72 | -3.27 | -1.35% |
Top GovCon Index Percentage Decliners
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
NAV | Navistar | 25.27 | -1.94 | -7.13% |
VEC | Vectrus | 22.25 | -1.20 | -5.12% |
EGL | Engility Holdings | 28.64 | -1.33 | -4.44% |
ACM | AECOM | 34.08 | -1.05 | -2.99% |
CACI | CACI International | 122.15 | -3.30 | -2.63% |
*Companies Included in S&P500 Index