On Wednesday of last the Federal Reserve raised rates by one quarter point to 1.0 percent, while giving a strong indication of the potential for two additional rate increases to come later in the year.
Executive Mosaic’s GovCon Index moved up to end the week in the positive. The Index closed at 94.094, up 0.853 percent from the week’s open.
The stock markets closed with modest gains for the week with the NASDAQ leading the way with a weekly gain of 34.53 points or 0.59 percent.
WTI moved slightly positive to close the week at $48.69 per barrel up $0.59 over the weeks open.
All eyes will be on the Trump administration as they address the fiscal 2018 preliminary budget proposal, official appointments and the signed an executive order requiring federal agencies to merge function and cancel unnecessary agencies.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 93.104 | +0.490 | +0.524% |
S&P 500 | 2,378.25 | -3.13 | -0.13% |
Dow Jones Industrial Average | 20,914.62 | -19.93 | +0.10% |
NASDAQ | 5,901.00 | +0.24 | +0.00% |
Advancing GovCon Index Issues | 24 |
Declining GovCon Index Issues | 6 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
NOC | Northrop Grumman * | 244.25 | +3.97 | +1.65% |
LMT | Lockheed Martin * | 271.61 | +3.67 | +1.37% |
HII | Huntington Ingalls | 213.72 | +3.56 | +1.69% |
RTN | Raytheon * | 156.78 | +3.12 | +2.03% |
CACI | CACI Intern. Inc. | 127.15 | +2.90 | +2.33% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
CUB | Cubic Corp. | 55.25 | +2.10 | +3.95% |
VEC | Vectrus | 23.75 | +0.86 | +3.76% |
CACI | CACI Intern. Inc. | 127.15 | +2.90 | +2.33% |
RTN | Raytheon * | 156.78 | +3.12 | +2.03% |
EGL | Engility Holdings | 31.03 | +0.61 | +2.01% |
GovCon Index Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
MCK | McKesson Corp. * | 147.93 | -0.90 | -0.60% |
ACM | AECOM | 35.65 | -0.43 | -1.19% |
MANT | ManTech Intern. | 36.14 | -0.36 | -0.99% |
*Companies Included in S&P500 Index