The markets closed mixed for the day with the S&P 500 and DJIA closing down, 0.13 percent and 0.10 percent respectively. The NASDAQ showed no movement from the previous day’s close.
GovCon Index advancers outpaced decliners by 4 to 1 with Vectrus (NYSE: VEC) up 4.02 percent and Cubic Corp. (NYSE: CUB) up 3.39 percent, topping the positive shares for the second day in a row.
It was announced on Friday that Vectrus had won a seven year, $37 million contract with the U.S. Air Force.
WTI moved slightly positive to close the week at $48.69 per barrel up $0.59 over the weeks open.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 93.104 | +0.490 | +0.524% |
S&P 500 | 2,378.25 | -3.13 | -0.13% |
Dow Jones Industrial Average | 20,914.62 | -19.93 | +0.10% |
NASDAQ | 5,901.00 | +0.24 | +0.00% |
Advancing GovCon Index Issues | 24 |
Declining GovCon Index Issues | 6 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
NOC | Northrop Grumman * | 244.25 | +3.97 | +1.65% |
LMT | Lockheed Martin * | 271.61 | +3.67 | +1.37% |
HII | Huntington Ingalls | 213.72 | +3.56 | +1.69% |
RTN | Raytheon * | 156.78 | +3.12 | +2.03% |
CACI | CACI Intern. Inc. | 127.15 | +2.90 | +2.33% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
CUB | Cubic Corp. | 55.25 | +2.10 | +3.95% |
VEC | Vectrus | 23.75 | +0.86 | +3.76% |
CACI | CACI Intern. Inc. | 127.15 | +2.90 | +2.33% |
RTN | Raytheon * | 156.78 | +3.12 | +2.03% |
EGL | Engility Holdings | 31.03 | +0.61 | +2.01% |
GovCon Index Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
MCK | McKesson Corp. * | 147.93 | -0.90 | -0.60% |
ACM | AECOM | 35.65 | -0.43 | -1.19% |
MANT | ManTech Intern. | 36.14 | -0.36 | -0.99% |
*Companies Included in S&P500 Index