After the Federal Reserve raised rates by one quarter point yesterday the markets responded with modest losses on the S&P500 and DJIA and a nominal gain on the NASDAQ. Treasury yields moved higher and the dollar lower.
GovCon Index declines outpaced advances by 2 to 1 with Vectrus (NYSE: VEC) up 3.53 percent and Cubic Corp. (NYSE: CUB) up 1.92 percent, leading the positive shares. .
WTI headed negative today after a positive move yesterday. Crude Oil closed at $48.79 per barrel down 0.14 percent.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 93.104 | -0.490 | -0.524% |
S&P 500 | 2,381.38 | -3.88 | -0.16% |
Dow Jones Industrial Average | 20,934.55 | -15.56 | -0.07% |
NASDAQ | 5,900.76 | +0.71 | +0.01% |
Advancing GovCon Index Issues | 9 |
Declining GovCon Index Issues | 21 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
CUB | Cubic Corp. | 53.15 | +1.00 | +1.92% |
VEC | Vectrus | 22.89 | +0.78 | +3.53% |
MCK | McKesson Corp. * | 148.83 | +0.57 | +0.38% |
COL | Rockwell Collins | 98.31 | +0.42 | +0.43% |
EGL | Engility Holdings | 30.42 | +0.30 | +1.00% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
VEC | Vectrus | 22.89 | +0.78 | +3.35% |
CUB | Cubic Corp. | 53.15 | +1.00 | +1.92% |
EGL | Engility Holdings | 30.42 | +0.30 | +1.00% |
BAESY | BAE Systems | 32.20 | +0.24 | +0.75% |
NAV | Navistar Intern. | 27.46 | +0.14 | +0.51% |
GovCon Index Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
NOC | Northrop Grumman * | 240.28 | -3.56 | -1.46% |
LLL | L3 Technologies * | 167.87 | -2.50 | -1.47% |
LMT | Lockheed Martin * | 97.94 | -1.36 | -1.37% |
*Companies Included in S&P500 Index