The major markets were dragged down by energy stocks as Saudi Arabia announced that they will increase production back above ten million barrels per day. WTI crude fell below the $48 mark closing the day at $47.87 per barrel off 1.10%.
The GovCon Index declining issues outpaced advancing 4 to 1 with slim gains for the six stocks in the positive column.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 92.883 | -0.415 | -0.445% |
S&P 500 | 2,365.45 | -8.02 | -0.34% |
Dow Jones Industrial Average | 20,837.37 | -44.11 | -0.21% |
NASDAQ | 5,856.82 | -18.97 | -0.32% |
Advancing GovCon Index Issues | 6 |
Declining GovCon Index Issues | 24 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
OA | Orbital ATK | 100.06 | +0.32 | +0.32% |
SAIC | SAIC | 87.31 | +0.27 | +0.31% |
CSRA | CSRA * | 28.92 | +0.11 | +0.38% |
MANT | ManTech International | 36.07 | +0.09 | +0.25% |
MMS | Maximus | 61.33 | +0.08 | +0.13% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
CSRA | CSRA * | 28.92 | +0.11 | +0.38% |
OA | Orbital ATK | 100.06 | +0.32 | +0.32% |
SAIC | SAIC | 87.31 | +0.27 | +0.31% |
MANT | ManTech International | 36.07 | +0.09 | +0.25% |
MMS | Maximus | 61.33 | +0.08 | +0.13% |
GovCon Index Decliners
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
GD | General Dynamics * | 189.75 | -1.81 | -0.94% |
HII | Huntington Ingalls | 211.49 | -1.76 | -0.83% |
COL | Rockwell Collins | 97.94 | -1.36 | -1.37% |
*Companies Included in S&P500 Index