Huntington Ingalls Industries (NYSE: HII) was GCI’s top net performer and Cubic Corp. (NYSE: CUB) the top percentage performer.
Friday’s climb comes as U.S. stocks surged with the Labor Department‘s report of 227,000 new jobs at nonfarm U.S. businesses in January and a new executive order that works to reduce banking regulations implemented after the 2008 financial crisis.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 89.263 | +0.790 | +0.893% |
S&P 500 | 2,297.41 | +16.56 | +0.73% |
Dow Jones Industrial Average | 20,071.46 | +186.55 | +0.94% |
NASDAQ | 5,666.77 | +30.57 | +0.54% |
Advancing GovCon Index Issues | 24 |
Declining GovCon Index Issues | 6 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
HII | Huntington Ingalls Industries | 199.28 | +4.53 | +2.33% |
LLL | L3 Technologies* | 160.12 | +2.82 | +1.79% |
GD | General Dynamics* | 183.12 | +2.76 | +1.53% |
LMT | Lockheed Martin* | 254.46 | +2.49 | +0.99% |
CUB | Cubic Corp. | 48.20 | +1.75 | +3.77% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
CUB | Cubic Corp. | 48.20 | +1.75 | +3.77% |
HII | Huntington Ingalls Industries | 199.28 | +4.53 | +2.33% |
ACM | AECOM | 37.22 | +0.67 | +1.83% |
LLL | L3 Technologies* | 160.12 | +2.82 | +1.79% |
CSRA | CSRA* | 32.36 | +0.55 | +1.73% |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
CACI | CACI International | 130.20 | -1.35 | -1.03% |
HRS | Harris Corp.* | 104.30 | -0.68 | -0.65% |
BAESY | BAE Systems | 29.15 | -0.19 | -0.65% |
MCK | McKesson Corp.* | 138.84 | -0.16 | -0.12% |
KBR | KBR | 16.66 | -0.04 | -0.24% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ¾ |
---|---|---|---|---|
CACI | CACI International | 130.20 | -1.35 | -1.03% |
HRS | Harris Corp.* | 104.30 | -0.68 | -0.65% |
BAESY | BAE Systems | 29.15 | -0.19 | -0.65% |
KBR | KBR | 16.66 | -0.04 | -0.24% |
MCK | McKesson Corp.* | 138.84 | -0.16 | -0.12% |