Hello, Guest!

February 27 Morning Report: GovCon Index Gets Boost as Trump Reaffirms Military Buildup Plan


Executive Mosaic’s GovCon Index posted a 0.625-point climb Friday to record a fourth consecutive weekly gain as defense stocks received a boost from President Donald Trump’s reiteration of his presidential campaign pledge to build up the military.

GCI advancers outnumbered decliners by a 4-to-1 ratio with Huntington Ingalls Industries (NYSE: HII) the top net performer and Leidos (NYSE: LDOS) the largest percentage gainer.

Trump said at the Conservative Political Action Conference in Washington that his budget request will work toward one of the “greatest military buildups in American history,” including the increase of the U.S. Navy‘s fleet size to 350 ships.

The Index has climbed 17 percent and Huntington Ingalls has surged 44 percent since the November election.

Market Summary

Index Value Net Change % Change
GovCon Index 93.338 +0.625 +0.674%
S&P 500 2,367.34 +3.53 +0.15%
Dow Jones Industrial Average 20,821.76 +11.44 +0.05%
NASDAQ 5,845.31 +9.80 +0.17%
Advancing GovCon Index Issues 24
Declining GovCon Index Issues 6
Unchanged GovCon Index Issues 0

Top GovCon Index Net Performers

Symbol Company $ Current Price Net Change –´ % Change
HII Huntington Ingalls Industries 216.98 +2.63 +1.23%
MCK McKesson Corp. * 150.85 +1.88 +1.26%
CACI CACI International 127.45 +1.80 +1.43%
LDOS Leidos Holdings 54.08 +1.59 +3.03%
OA Orbital ATK 91.85 +1.42 +1.57%

Top GovCon Index Percentage Performers

Symbol Company $ Current Price Net Change % Change –´
LDOS Leidos Holdings 54.08 +1.59 +3.03%
VEC Vectrus 23.37 +0.62 +2.73%
CUB Cubic Corp. 52.90 +1.00 +1.93%
BAH Booz Allen Hamilton 35.92 +0.58 +1.64%
OA Orbital ATK 91.85 +1.42 +1.57%

Lowest GovCon Index Net Performers

Symbol Company $ Current Price Net Change –¾ % Change
GIB CGI Group 47.08 -1.01 -2.10%
ACM AECOM 35.77 -0.58 -1.60%
KBR KBR 15.60 -0.55 -3.41%
CAE CAE 15.22 -0.21 -1.36%
ICFI ICF 51.45 -0.15 -0.29%

Lowest GovCon Index Percentage Performers

Symbol Company $ Current Price Net Change % Change –¾
KBR KBR 15.60 -0.55 -3.41%
GIB CGI Group 47.08 -1.01 -2.10%
ACM AECOM 35.77 -0.58 -1.60%
CAE CAE 15.22 -0.21 -1.36%
ICFI ICF 51.45 -0.15 -0.29%

Video of the Day

Related Articles