Huntington Ingalls lead the GovCon Index once again for the fourth consecutive day of gains, up almost 11.5 points since the opening of the new year. The large products companies occupied the remaining top performer spots.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 89.599 | -0.099 | -0.110% |
S&P 500 | 2, 269.00 | -1.75 | -0.08% |
Dow Jones Industrial Average | 19, 899.29 | -42.87 | -0.21% |
NASDAQ | 5, 487.94 | +10.93 | +0.20% |
Advancing GovCon Index Issues | 13 |
Declining GovCon Index Issues | 17 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
HII | Huntington Ingalls Ind. | 195.67 | +3.80 | +1.98% |
LMT | Lockheed Martin * | 255.98 | +1.99 | +0.78% |
RTN | Raytheon * | 148.16 | +1.48 | +1.01% |
NOC | Northrop Grumman * | 235.99 | +0.74 | +0.31% |
GD | General Dynamics * | 176.14 | +0.60 | +0.34% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
HII | Huntington Ingalls Ind. | 195.67 | +3.80 | +1.98% |
BAESY | BAE Systems | 29.25 | +0.38 | +1.32% |
RTN | Raytheon * | 148.16 | +1.48 | +1.01% |
LMT | Lockheed Martin * | 255.98 | +1.99 | +0.78% |
MMS | Maximus Inc. | 56.72 | +0.23 | +0.41% |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
CUB | Cubic Corp. | 47.80 | -2.45 | -4.88% |
MCK | McKesson Corp. * | 146.50 | -2.08 | -1.40% |
CACI | CACI Intern. Inc. | 124.80 | -1.75 | -1.38% |
NAV | Navistar Intern. | 30.77 | -1.13 | -3.54% |
ICFI | ICF | 53.85 | -1.10 | -2.00% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ¾ |
---|---|---|---|---|
CUB | Cubic Corp. | 47.80 | -2.45 | -4.88% |
NAV | Navistar Intern. | 30.77 | -1.13 | -3.54% |
VEC | Vectrus | 23.84 | -0.53 | -2.17% |
ACM | AECOM | 37.57 | -0.80 | -2.08% |
ICFI | ICF | 53.85 | -1.10 | -2.00% |