General Dynamics, which was GCI’s top net and percentage performer, said in an earnings call it expects revenue to increase 5.6 percent annually through 2020.
The Index ended the week flat as 17 of the 30 listed stocks registered gains.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 88.929 | +0.229 | +0.257% |
S&P 500 | 2,296.68 | -1.69 | -0.07% |
Dow Jones Industrial Average | 20,100.91 | -32.40 | -0.16% |
NASDAQ | 5,655.18 | -1.16 | -0.02% |
Advancing GovCon Index Issues | 11 |
Declining GovCon Index Issues | 19 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change | % Change |
---|---|---|---|---|
GD | General Dynamics* | 185.14 | +7.84 | +4.42% |
RTN | Raytheon* | 145.88 | +2.98 | +2.09% |
NOC | Northrop Grumman* | 229.83 | +2.87 | +1.26% |
LLL | L3 Technologies* | 158.41 | +2.76 | +1.77% |
HRS | Harris Corp.* | 102.53 | +1.30 | +1.28% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change |
---|---|---|---|---|
GD | General Dynamics* | 185.14 | +7.84 | +4.42% |
RTN | Raytheon* | 145.88 | +2.98 | +2.09% |
LLL | L3 Technologies* | 158.41 | +2.76 | +1.77% |
HRS | Harris Corp.* | 102.53 | +1.30 | +1.28% |
NOC | Northrop Grumman* | 229.83 | +2.87 | +1.26% |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change | % Change |
---|---|---|---|---|
HII | Huntington Ingalls Industries | 191.53 | -2.77 | -1.43% |
MCK | McKesson Corp.* | 136.74 | -1.81 | -1.31% |
LMT | Lockheed Martin* | 253.50 | -1.47 | -0.58% |
BA | Boeing* | 167.70 | -1.42 | -0.84% |
TXT | Textron* | 47.77 | -0.74 | -1.53% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change |
---|---|---|---|---|
ACM | AECOM | 37.87 | -0.72 | -1.87% |
TXT | Textron* | 47.77 | -0.74 | -1.53% |
HII | Huntington Ingalls Industries | 191.53 | -2.77 | -1.43% |
MCK | McKesson Corp.* | 136.74 | -1.81 | -1.31% |
VEC | Vectrus | 22.96 | -0.28 | -1.20% |