Only three of the GovCon Index’s 30 components advanced during the session: military shipbuilder Huntington Ingalls Industries (NYSE: HII), Honeywell International (NYSE: HON) and McKesson Corp. (NYSE: MCK).
Honeywell and McKesson were the lone two stocks out of the GCI’s 11 S&P 500 companies to advance.
Booz Allen Hamilton (NYSE: BAH) posted the GCI’s fourth-largest net decline and biggest on percentage after the McLean, Virginia-based government services contractor reported third quarter earnings and full-year profit guidance below analysts’ expectations despite the company’s increase to its revenue expectations.
Twelve GovCon Index stocks shed at least $1.00 as General Dynamics (NYSE: GD) registered the GCI’s largest decline in Monday trade with Science Applications International Corp. (NYSE: SAIC), Boeing (NYSE: BA) and CACI International (NYSE: CACI) also notable laggards.
The S&P 500 posted its largest decline since the Nov. 8 election with energy shares the largest lagging major sector at a 2-percent loss on uncertainty over the immigration order issued late Friday.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 88.111 | -0.818 | -0.920% |
S&P 500 | 2,280.90 | -13.79 | -0.60% |
Dow Jones Industrial Average | 19,971.13 | -122.65 | -0.61% |
NASDAQ | 5,613.71 | -47.07 | -0.83% |
Advancing GovCon Index Issues | 3 |
Declining GovCon Index Issues | 27 |
Unchanged GovCon Index Issues | 0 |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
GD | General Dynamics * | 182.47 | -2.67 | -1.44% |
SAIC | SAIC | 80.94 | -2.56 | -3.07% |
BAH | Booz Allen Hamilton | 33.90 | -2.36 | -6.51% |
BA | Boeing * | 165.57 | -2.13 | -1.27% |
CACI | CACI International | 120.80 | -1.70 | -1.39% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ¾ |
---|---|---|---|---|
BAH | Booz Allen Hamilton | 33.90 | -2.36 | -6.51% |
EGL | Engility Holdings | 29.37 | -1.27 | -4.14% |
NAV | Navistar International | 27.47 | -1.11 | -3.88% |
SAIC | SAIC | 80.94 | -2.56 | -3.07% |
MANT | ManTech International | 38.60 | -1.22 | -3.06% |
GovCon Index Gainers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
HII | Huntington Ingalls Industries | 192.61 | +1.08 | +0.56% |
HON | Honeywell International * | 119.11 | +0.69 | +0.58% |
MCK | McKesson Corp. * | 137.11 | +0.37 | +0.27% |