Financial markets were thinly traded and showed minor change before the weekend.
Gainers in the Index outnumbered decliners 19 to 11.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 88.541 | +0.001 | +0.001% |
S&P 500 | 2, 263.79 | +2.83 | +0.13% |
Dow Jones Industrial Average | 19, 933.81 | +14.93 | +0.07% |
NASDAQ | 5, 462.69 | +15.27 | +0.28% |
Advancing GovCon Index Issues | 19 |
Declining GovCon Index Issues | 11 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
MMS | Maximus Inc | 54.95 | +0.84 | +1.55 |
NAV | Navistar | 31.76 | +0.83 | +2.68% |
GD | General Dynamics | 175.19 | +0.66 | +0.38% |
MCK | McKesson Corp * | 141.18 | +0.84 | +0.60% |
GIB | CGI Group | 47.09 | +0.30 | +0.64% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
NAV | Navistar | 31.76 | +0.83 | +2.68% |
MMS | MAximus Inc.. | 54.95 | +0.84 | +1.55% |
GIB | CGI Group | 47.09 | +0.30 | +0.64% |
BAESY | BAE Systems | 29.41 | +0.15 | +0.52% |
MCK | McKesson Corp* | 141.18 | +0.84 | +0.60% |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
LMT | Lockheed Martin* | 249.59 | -3.21 | -1.27% |
HHI | Huntington Ingalls | 187.01 | -0.89 | -0.47% |
LLL | L-3 Communications* | 153.15 | -0.65 | -0.42% |
NOC | Northrop Grumman* | 232.99 | -0.73 | -0.31% |
RTN | Raytheon* | 143.30 | -0.01 | -0.01% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ¾ |
---|---|---|---|---|
LMT | Lockheed Martin* | 249.59 | -3.21 | -1.27% |
EGL | Engility Holdings | 34.12 | -0.04 | -0.12% |
LLL | L-3 Communications | 153.15 | -0.65 | -0.42% |
HII | Huntington Ingalls | 187.01 | -0.89 | -0.47% |
BAH | Booz Allen Hamilton | 36.17 | -0.12 | -0.33% |