Executive Mosaic’s GovCon Index remained relatively unchanged mirroring the other major US exchanges. Huntington Ingalls Industries (NYSE: HII) led the GCI on the news that several institutional investors increased their positions in the company. Huntington Ingalls closed up 1.65 percent to close at 187.90.
The GovCon Index ending the day at 88.540 down 0.018 points or 0.020 percent. Decliners slightly outpaced gainers 21-to-9.
The dollar further strengthened and West Texas Intermediate crude oil rose 0.9 percent to settle at $52.95 a barrel on speculation that Iraq will adhere to the OPEC production schedule.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 88.540 | -0.018 | -0.020% |
S&P 500 | 2, 260.96 | -4.22 | -0.19% |
Dow Jones Industrial Average | 19, 918.88 | -23.08 | -0.12% |
NASDAQ | 5, 447.42 | -24.01 | -0.44% |
Advancing GovCon Index Issues | 9 |
Declining GovCon Index Issues | 21 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
HII | Huntington Ingalls Industries | 187.90 | +3.05 | +1.65 |
RTN | Raytheon * | 143.31 | +0.75 | +0.53% |
CUB | Cubic Corp. | 48.80 | +0.70 | +1.46% |
ICFI | ICF | 54.90 | +0.65 | +1.20% |
NOC | Northrop Grumman * | 233.72 | +0.57 | +0.24% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
HII | Huntington Ingalls Industries | 187.90 | +3.05 | +1.65% |
CUB | Cubic Corp. | 48.80 | +0.70 | +1.46% |
ICFI | ICF | 54.90 | +0.65 | +1.20% |
RTN | Raytheon* | 143.31 | +0.75 | +0.53% |
OA | Orbital ATK | 87.38 | +0.41 | +0.47% |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
MMS | Maximus Inc. | 54.11 | -1.34 | -2.42% |
MCK | McKesson Corp. * | 140.34 | -1.25 | -0.88% |
NAV | Navistar Intern. | 30.93 | -0.87 | -2.74% |
SAIC | SAIC | 84.56 | -0.78 | -0.91% |
VEC | Vectrus | 23.97 | -0.58 | -2.36% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ¾ |
---|---|---|---|---|
NAV | Navistar Intern. | 30.93 | -0.87 | -2.74% |
MMS | Maximus Inc. | 54.11 | -1.34 | -2.42% |
VEC | Vectrus | 23.97 | -0.58 | -2.36% |
BAESY | BAE Systems | 28.99 | -0.39 | -1.33% |
GIB | CGI Group | 46.79 | -0.48 | -1.02% |