Huntington Ingalls Industries (NYSE: HII) led all GCI net and percentage gainers Friday.
The Index’s streak of five straight weekly gains also ended with this week’s loss, although GCI has posted a climb of 10.74 percent since the Nov. 8 election amid a positive outlook for defense spending.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 88.179 | -0.177 | -0.200% |
S&P 500 | 2, 258.07 | -3.96 | -0.18% |
Dow Jones Industrial Average | 19, 843.41 | -8.83 | -0.04% |
NASDAQ | 5, 437.16 | -19.69 | -0.36% |
Advancing GovCon Index Issues | 9 |
Declining GovCon Index Issues | 20 |
Unchanged GovCon Index Issues | 1 |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
GIB | CGI Group | 47.20 | -1.67 | -3.42% |
NAV | Navistar International | 29.35 | -1.15 | -3.77% |
CACI | CACI International | 125.30 | -1.15 | -0.91% |
HRS | Harris Corp. * | 104.00 | -1.00 | -0.95% |
SAIC | SAIC | 83.46 | -0.89 | -1.06% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ¾ |
---|---|---|---|---|
NAV | Navistar International | 29.35 | -1.15 | -3.77% |
GIB | CGI Group | 47.20 | -1.67 | -3.42% |
EGL | Engility Holdings | 33.95 | -0.48 | -1.39% |
SAIC | SAIC | 83.46 | -0.89 | -1.06% |
HRS | Harris Corp. * | 104.00 | -1.00 | -0.95% |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
HII | Huntington Ingalls Industries | 182.40 | +2.71 | +1.51% |
OA | Orbital ATK | 86.75 | +0.75 | +0.87% |
BA | Boeing * | 154.50 | +0.73 | +0.47% |
GD | General Dynamics * | 174.41 | +0.29 | +0.17% |
BAESY | BAE Systems | 29.57 | +0.23 | +0.77% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
HII | Huntington Ingalls Industries | 182.40 | +2.71 | +1.51% |
OA | Orbital ATK | 86.75 | +0.75 | +0.87% |
BAESY | BAE Systems | 29.57 | +0.23 | +0.77% |
CSRA | CSRA * | 31.70 | +0.21 | +0.67% |
BA | Boeing * | 154.50 | +0.73 | +0.47% |