Both the GCI and U.S. stock market at-large have felt effects of election-related uncertainty among investors over the past month with frequent swings between gains and losses during trading days.
Leidos Holdings (NYSE: LDOS) led 13 GCI companies higher for the week on a percentage basis with McKesson Corp. (NYSE: MCK) the worst performer.
This week’s round of earnings reports from GovCon Index companies includes CSRA (NYSE: CSRA) and Vectrus (NYSE: VEC).
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 78.088 | +0.024 | +0.031% |
S&P 500 | 2, 085.18 | -3.48 | -0.17% |
Dow Jones Industrial Average | 17, 888.35 | -42.32 | -0.24% |
NASDAQ | 5, 046.31 | -12.04 | -0.24% |
Advancing GovCon Index Issues | 14 |
Declining GovCon Index Issues | 16 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Gainers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
CACI | CACI International | 102.70 | +1.65 | +1.63% |
HRS | Harris Corp. * | 94.25 | +1.45 | +1.56% |
CUB | Cubic Corp. | 42.00 | +1.25 | +3.07% |
MCK | McKesson Corp. * | 130.76 | +1.17 | +0.90% |
MMS | Maximus | 52.52 | +1.04 | +2.02% |
Top GovCon Index Percentage Gainers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
CUB | Cubic Corp. | 42.00 | +1.25 | +3.07% |
NAV | Navistar International | 23.43 | +0.60 | +2.63% |
EGL | Engility Holdings | 27.28 | +0.56 | +2.10% |
MMS | Maximus | 52.52 | +1.04 | +2.02% |
CAE | CAE | 14.36 | +0.28 | +1.99% |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
LMT | Lockheed Martin * | 236.28 | -2.42 | -1.01% |
HII | Huntington Ingalls Industries | 146.75 | -1.99 | -1.34% |
RTN | Raytheon * | 132.97 | -1.17 | -0.87% |
LDOS | Leidos Holdings | 43.76 | -0.63 | -1.42% |
BA | Boeing * | 139.54 | -0.48 | -0.34% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ¾ |
---|---|---|---|---|
KBR | KBR | 13.52 | -0.39 | -2.80% |
LDOS | Leidos Holdings | 43.76 | -0.63 | -1.42% |
HII | Huntington Ingalls Industries | 146.75 | -1.99 | -1.34% |
ACM | AECOM | 26.92 | -0.32 | -1.17% |
LMT | Lockheed Martin * | 236.28 | -2.42 | -1.01% |