Executive Mosaic’s GovCon Index ended its six-day win streak Monday as U.S. stocks also took a break from the post-election rally after a stretch that saw equities post three straight weekly gains.
GovCon Index decliners edged gainers and six of its 11 S&P 500 components advanced with General Dynamics (NYSE: GD) the top net gainer overall and among co-listed companies, while Harris Corp. (NYSE: HRS) ended as the lowest performer for stocks in both indices.
Navistar International (NYSE: NAV) weighed on the GCI with a decline just shy of $2.00 and Cubic Corp.’s (NYSE: CUB) loss was short of $1.00.
Prior to Monday’s close, the GovCon Index added 12.24 percent and the S&P 500 composite index climbed 3.45 percent since Nov. 8 on market expectations that President-elect Donald Trump will work to boost defense and infrastructure spending and pursue cuts to regulations and corporate taxes.
Financial and consumer stocks led six S&P sectors lower with utilities the top performer among the remaining five Monday as investors turn their attention to Wednesday’s meeting among OPEC countries over a potential oil output cut.
Crude futures in New York settled up 2.1 percent to $47.01 a barrel and the global Brent benchmark added 2 percent to $48.17 in rebounds from early losses in the trading session on prospects there will be a deal.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 89.313 | -0.205 | -0.230% |
S&P 500 | 2, 201.72 | -11.63 | -0.53% |
Dow Jones Industrial Average | 19, 097.90 | -52.24 | -0.28% |
NASDAQ | 5, 368.81 | -30.11 | -0.56% |
Advancing GovCon Index Issues | 13 |
Declining GovCon Index Issues | 17 |
Unchanged GovCon Index Issues | 0 |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
NAV | Navistar International | 29.49 | -1.80 | -5.75% |
CUB | Cubic Corporation | 46.05 | -0.95 | -2.02% |
HRS | Harris Corp. * | 104.01 | -0.78 | -0.74% |
HII | Huntington Ingalls Industries | 180.02 | -0.78 | -0.43% |
ACM | AECOM | 36.97 | -0.70 | -1.86% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ¾ |
---|---|---|---|---|
NAV | Navistar International | 29.49 | -1.80 | -5.75% |
CUB | Cubic Corp. | 46.05 | -0.95 | -2.02% |
ACM | AECOM | 36.97 | -0.70 | -1.86% |
MANT | ManTech International | 44.50 | -0.50 | -1.11% |
MMS | Maximus | 56.90 | -0.43 | -0.75% |
Top GovCon Index Net Gainers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
GD | General Dynamics * | 172.67 | +0.59 | +0.34% |
NOC | Northrop Grumman * | 248.96 | +0.38 | +0.15% |
RTN | Raytheon * | 148.90 | +0.35 | +0.24% |
LDOS | Leidos Holdings | 50.25 | +0.27 | +0.54% |
CAE | CAE | 14.79 | +0.26 | +1.79% |
Top GovCon Index Percentage Gainers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
CAE | CAE | 14.79 | +0.26 | +1.79% |
BAH | Booz Allen Hamilton | 37.20 | +0.20 | +0.54% |
LDOS | Leidos Holdings | 50.25 | +0.27 | +0.54% |
VEC | Vectrus | 23.22 | +0.12 | +0.52% |
GD | General Dynamics * | 172.67 | +0.59 | +0.34% |