Executive Mosaic’s GovCon Index closed Friday with a 0.364-percent or 0.289-point decline to 79.147 as laggers outnumbered advancers and ended the five-day trading period with its fourth straight weekly loss.
Honeywell International (NYSE: HON) was the GCI’s lone S&P 500-listed stock to post a gain on its third-quarter earnings and revenue and was the second-best net gainer Friday after Rockwell Collins (NYSE: COL).
Maximus (NYSE: MMS) was the top percentage gainer Friday, while Orbital ATK (NYSE: OA) led GCI gainers for the week.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 79.147 | -0.289 | -0.364% |
S&P 500 | 2, 141.16 | -0.18 | -0.01% |
Dow Jones Industrial Average | 18, 145.71 | -16.64 | -0.09% |
NASDAQ | 5, 257.40 | +15.57 | +0.30% |
Advancing GovCon Index Issues | 12 |
Declining GovCon Index Issues | 18 |
Unchanged GovCon Index Issues | 0 |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
HII | Huntington Ingalls Industries | 155.68 | -1.51 | -0.96% |
NOC | Northrop Grumman* | 215.86 | -1.50 | -0.69% |
CACI | CACI International | 100.15 | -1.35 | -1.33% |
LMT | Lockheed Martin* | 230.52 | -1.31 | -0.57% |
LLL | L-3 Communications* | 146.33 | -0.97 | -0.66% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ¾ |
---|---|---|---|---|
TXT | Textron* | 38.91 | -0.58 | -1.47% |
CACI | CACI International | 100.15 | -1.35 | -1.33% |
EGL | Engility Holdings | 29.21 | -0.35 | -1.18% |
ACM | AECOM | 26.99 | -0.28 | -1.03% |
HII | Huntington Ingalls Industries | 155.68 | -1.51 | -0.96% |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
COL | Rockwell Collins | 84.46 | +0.83 | +0.99% |
HON | Honeywell International* | 108.96 | +0.82 | +0.76% |
MMS | Maximus | 53.92 | +0.72 | +1.35% |
ICFI | ICF | 45.60 | +0.15 | +0.33% |
VEC | Vectrus | 16.77 | +0.13 | +0.78% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
MMS | Maximus | 53.92 | +0.72 | +1.35% |
COL | Rockwell Collins | 84.46 | +0.83 | +0.99% |
KBR | KBR | 14.79 | +0.12 | +0.82% |
VEC | Vectrus | 16.77 | +0.13 | +0.78% |
HON | Honeywell International* | 108.96 | +0.82 | +0.76% |