Northrop Grumman (NYSE: NOC), McKesson Corp. (NYSE: MCK) and Harris Corp. (NYSE: HRS) are the GCI’s only S&P 500-listed stocks to close green Friday.
The Index also posted its second consecutive weekly decline and is on course to drop for another week on September jobs data that fell below expectations.
Seven GCI stocks recorded gains for the week, led by KBR (NYSE: KBR) as the best percentage performer and Boeing (NYSE: BA) as the only co-listed company to advance.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 79.859 | -0.848 | -1.298% |
S&P 500 | 2, 153.74 | -7.03 | -0.33% |
Dow Jones Industrial Average | 18, 240.49 | -28.01 | -0.15% |
NASDAQ | 5, 292.85 | -14.45 | -0.27% |
Advancing GovCon Index Issues | 5 |
Declining GovCon Index Issues | 25 |
Unchanged GovCon Index Issues | 0 |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
HON | Honeywell International Inc.* | 106.94 | -8.67 | -7.50% |
CACI | CACI International | 101.37 | -2.41 | -2.32% |
RTN | Raytheon* | 136.78 | -1.47 | -1.06% |
COL | Rockwell Collins | 82.73 | -1.45 | -1.72% |
TXT | Textron* | 38.49 | -1.42 | -3.56% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ¾ |
---|---|---|---|---|
HON | Honeywell International* | 106.94 | -8.67 | -7.50% |
NAV | Navistar International | 22.63 | -1.06 | -4.47% |
TXT | Textron* | 38.49 | -1.42 | -3.56% |
BAH | Booz Allen Hamilton | 30.19 | -0.89 | -2.86% |
EGL | Engility Holdings | 30.40 | -0.89 | -2.84% |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
NOC | Northrop Grumman* | 215.43 | +1.22 | +0.57% |
MCK | McKesson Corp.* | 165.82 | +1.07 | +0.65% |
MANT | ManTech International | 38.65 | +0.42 | +1.10% |
HRS | Harris Corp.* | 92.62 | +0.34 | +0.37% |
VEC | Vectrus | 16.44 | +0.19 | +1.17% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
VEC | Vectrus | 16.44 | +0.19 | +1.17% |
MANT | ManTech International | 38.65 | +0.42 | +1.10% |
MCK | McKesson Corp.* | 165.82 | +1.07 | +0.65% |
NOC | Northrop Grumman* | 215.43 | +1.22 | +0.57% |
HRS | Harris Corp.* | 92.62 | +0.34 | +0.37% |