GovCon Index gainers outnumbered laggers at a 6-to-1 ratio but five of its 11 S&P 500 components rose with Boeing the top net performer in both the GCI overall and for co-listed stocks.
Services contractors Maximus (NYSE: MMS), Science Applications International Corp. (NYSE: SAIC) and CACI International (NYSE: CACI) helped lift the GCI along with Northrop Grumman (NYSE: NOC).
Huntington Ingalls Industries (NYSE: HII) and Rockwell Collins (NYSE: COL) both posted gains of at least $1.00 to join the GCI’s top five net performers listed above as advancers by at least one full point.
Honeywell International (NYSE: HON) ended fifth-lowest on both net and percentage as the stock posted a second consecutive session with high volatility since the conglomerate on Friday issued revised third quarter earnings guidance below Wall Street forecasts.
Shares in Honeywell are down 7.62 percent over two days and the stock traded at a Monday volume three-fold over the three-month average at 8.38 million shares.
All of the GCI’s five worst net performers are S&P 500-listed companies with General Dynamics (NYSE: GD) also a decliner.
Energy shares led nine out of 11 S&P 500 sectors higher as crude futures in New York settled up 3.1 percent to $51.35 per barrel after Russian President Vladmir Putin said it was ready to join OPEC countries in an output cut, according to Reuters.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 80.265 | +0.406 | +0.508% |
S&P 500 | 2, 163.66 | +9.92 | +0.46% |
Dow Jones Industrial Average | 18, 329.04 | +88.55 | +0.49% |
NASDAQ | 5, 328.67 | +36.27 | +0.69% |
Advancing GovCon Index Issues | 21 |
Declining GovCon Index Issues | 8 |
Unchanged GovCon Index Issues | 1 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
BA | Boeing * | 135.84 | +1.99 | +1.49% |
MMS | Maximus | 56.14 | +1.54 | +2.82% |
SAIC | SAIC | 70.10 | +1.39 | +2.02% |
CACI | CACI International | 102.56 | +1.19 | +1.17% |
NOC | Northrop Grumman * | 216.62 | +1.19 | +0.55% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
NAV | Navistar International | 23.28 | +0.65 | +2.87% |
MMS | Maximus | 56.14 | +1.54 | +2.82% |
MANT | ManTech International | 39.55 | +0.90 | +2.33% |
SAIC | SAIC | 70.10 | +1.39 | +2.02% |
BA | Boeing * | 135.84 | +1.99 | +1.49% |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
LLL | L-3 Communications * | 151.05 | -0.55 | -0.36% |
MCK | McKesson Corp. * | 165.33 | -0.49 | -0.30% |
LMT | Lockheed Martin * | 233.29 | -0.24 | -0.10% |
HRS | Harris Corp. * | 92.45 | -0.17 | -0.18% |
HON | Honeywell International * | 106.80 | -0.14 | -0.13% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ¾ |
---|---|---|---|---|
LLL | L-3 Communications * | 151.05 | -0.55 | -0.36% |
MCK | McKesson Corp. * | 165.33 | -0.49 | -0.30% |
LDOS | Leidos Holdings | 41.96 | -0.11 | -0.26% |
HRS | Harris Corp. * | 92.45 | -0.17 | -0.18% |
HON | Honeywell International * | 106.80 | -0.14 | -0.13% |