The Index also registered a weekly gain with S&P 500-listed Northrop Grumman (NYSE: NOC) as the top advancer and 12 other GCI companies in the green.
Index stocks for CGI Group (NYSE: GIB), General Dynamics (NYSE: GD), Harris Corp. (NYSE: HRS), ICF International (Nasdaq: ICFI) and Science Applications International Corp. (NYSE: SAIC) hit 52-week highs during intraday trade.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 81.565 | +0.412 | +0.508% |
S&P 500 | 2, 179.98 | +9.12 | +0.42% |
Dow Jones Industrial Average | 18, 491.96 | +72.66 | +0.39% |
NASDAQ | 5, 249.90 | +22.69 | +0.43% |
Advancing GovCon Index Issues | 27 |
Declining GovCon Index Issues | 3 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
CACI | CACI International | 100.07 | +1.41 | +1.43% |
NOC | Northrop Grumman* | 213.24 | +1.41 | +0.67% |
BA | Boeing* | 131.16 | +1.26 | +0.97% |
CUB | Cubic Corp. | 48.01 | +1.20 | +2.56% |
GD | General Dynamics* | 153.81 | +0.97 | +0.63% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
I | Intelsat | 2.75 | +0.18 | +7.00% |
NAV | Navistar International | 14.07 | +0.54 | +3.99% |
CUB | Cubic Corp. | 48.01 | +1.20 | +2.56% |
BAESY | BAE Systems | 29.09 | +0.47 | +1.64% |
ICFI | ICF International | 43.22 | +0.66 | +1.55% |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
VEC | Vectrus | 26.39 | -0.52 | -1.93% |
MCK | McKesson Corp.* | 182.98 | -0.29 | -0.16% |
LMT | Lockheed Martin* | 243.32 | -0.29 | -0.12% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ¾ |
---|---|---|---|---|
VEC | Vectrus | 26.39 | -0.52 | -1.93% |
MCK | McKesson Corp.* | 182.98 | -0.29 | -0.16% |
LMT | Lockheed Martin* | 243.32 | -0.29 | -0.12% |