The GCI’s S&P 500-listed companies and other large defense contractors helped drive gains, with Northrop Grumman (NYSE: NOC) as the top net performer Friday both in the Index and among co-listed stocks.
Navistar International (NYSE: NAV), Engility Corp. (NYSE: EGL), Science Applications International Corp. (NYSE: SAIC), CACI International (NYSE: CACI) and ManTech International (Nasdaq: MANT) were the top five percentage gainers for the week.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 81.375 | -0.405 | -0.495% |
S&P 500 | 2, 164.57 | -14.49 | -0.57% |
Dow Jones Industrial Average | 18, 261.45 | -131.01 | -0.71% |
NASDAQ | 5, 305.75 | -33.78 | -0.63% |
Advancing GovCon Index Issues | 5 |
Declining GovCon Index Issues | 24 |
Unchanged GovCon Index Issues | 1 |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
CACI | CACI International | 101.73 | -1.43 | -1.39% |
GD | General Dynamics* | 153.81 | -1.05 | -0.68% |
MCK | McKesson Corp.* | 167.08 | -1.04 | -0.62% |
SAIC | SAIC | 69.72 | -0.90 | -1.27% |
RTN | Raytheon* | 138.58 | -0.89 | -0.64% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ¾ |
---|---|---|---|---|
BAESY | BAE Systems | 27.26 | -0.84 | -3.01% |
KBR | KBR | 14.40 | -0.42 | -2.83% |
MANT | ManTech International | 40.29 | -0.75 | -1.83% |
NAV | Navistar International | 21.79 | -0.39 | -1.76% |
CACI | CACI International | 101.73 | -1.43 | -1.39% |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
NOC | Northrop Grumman* | 217.05 | +0.56 | +0.26% |
EGL | Engility Holdings | 32.12 | +0.28 | +0.88% |
HRS | Harris Corp.* | 90.88 | +0.07 | +0.08% |
CAE | CAE | 14.42 | +0.06 | +0.42% |
VEC | Vectrus | 28.69 | +0.04 | +0.14% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
EGL | Engility Holdings | 32.12 | +0.28 | +0.88% |
CAE | CAE | 14.42 | +0.06 | +0.42% |
NOC | Northrop Grumman* | 217.05 | +0.56 | +0.26% |
VEC | Vectrus | 28.69 | +0.04 | +0.14% |
HRS | Harris Corp.* | 90.88 | +0.07 | +0.08% |