Executive Mosaic’s GovCon Index closed in the negative Friday with a 0.953-percent or 0.760-point drop to 78.957.
The Index also recorded a weekly decline ahead of the Federal Reserve‘s two-day meeting on Sept. 20 and 21.
All of GCI’s S&P 500 stocks posted losses in Friday’s session while four registered gains for the week, with Honeywell International (NYSE: HON) as the best percentage performer over five days and Science Applications International Corp. (NYSE: SAIC) as the top net gainer Friday.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 78.957 | -0.760 | -0.953% |
S&P 500 | 2, 139.16 | -8.10 | -0.38% |
Dow Jones Industrial Average | 18, 123.80 | -88.68 | -0.49% |
NASDAQ | 5, 244.57 | -5.12 | -0.10% |
Advancing GovCon Index Issues | 4 |
Declining GovCon Index Issues | 26 |
Unchanged GovCon Index Issues | 0 |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
HII | Huntington Ingalls Industries | 156.36 | -3.53 | -2.21% |
MCK | McKesson Corp.* | 166.16 | -2.81 | -1.66% |
LMT | Lockheed Martin* | 237.45 | -1.64 | -0.69% |
OA | Orbital ATK | 72.48 | -1.45 | -1.96% |
GD | General Dynamics* | 150.75 | -1.41 | -0.93% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ¾ |
---|---|---|---|---|
BAESY | BAE Systems | 28.05 | -1.10 | -3.77% |
VEC | Vectrus | 27.03 | -0.64 | -2.31% |
HII | Huntington Ingalls Industries | 156.36 | -3.53 | -2.21% |
OA | Orbital ATK | 72.48 | -1.45 | -1.96% |
BAH | Booz Allen Hamilton | 29.66 | -0.52 | -1.72% |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
SAIC | SAIC | 66.85 | +0.31 | +0.47% |
MANT | ManTech International | 39.37 | +0.21 | +0.54% |
NAV | Navistar International | 19.44 | +0.14 | +0.73% |
ICFI | ICF International | 43.55 | +0.06 | +0.14% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
NAV | Navistar International | 19.44 | +0.14 | +0.73% |
MANT | ManTech International | 39.37 | +0.21 | +0.54% |
SAIC | SAIC | 66.85 | +0.31 | +0.47% |
ICFI | ICF International | 43.55 | +0.06 | +0.14% |