Market closed mixed with DJIA and S&P500 down and the NASDAQ tech stocks up on the day. Investor are still cautious ahead of next week’s Fed meeting and the potential of increased interest rates.
Crude oil (WTI) showed another lose closing at $43.90, down 2.23 per cent.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 79.029 | -0.576 | -0.72% |
S&P 500 | 2, 125.77 | -1.25 | -0.06% |
Dow Jones Industrial Average | 18, 034.77 | -31.98 | -0.18% |
NASDAQ | 5, 173.77 | +18.52 | -0.36% |
Advancing GovCon Index Issues | 6 |
Declining GovCon Index Issues | 23 |
Unchanged GovCon Index Issues | 1 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
HON | Honeywell Intern.* | 114.03 | +2.43 | +2.18% |
NOC | Northrop Grumman* | 208.81 | +0.45 | +0.22% |
NAV | Navistar Intern. | 19.05 | +0.25 | +1.33% |
BAESY | BAE Systems | 29.01 | +0.08 | +0.28% |
CSRA | CSRA * | 26.35 | +0.03 | +0.11% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
HON | Honeywell Intern.* | 114.03 | +2.43 | +2.18% |
NAV | Navistar Intern. | 19.05 | +0.25 | +1.33% |
BAESY | BAE Systems | 29.01 | +0.08 | +0.28% |
NOC | Northrop Grumman* | 208.81 | +0.45 | +0.22% |
CSRA | CSRA* | 26.35 | +0.03 | +0.11% |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
MCK | McKesson Corp.* | 167.70 | -8.14 | -4.63% |
CACI | CACI International Inc | 96.49 | -1.84 | -1.87% |
HII | Huntington Ingalls | 159.47 | -1.43 | -0.89% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ¾ |
---|---|---|---|---|
MCK | McKesson Corp.* | 167.70 | -8.14 | -4.63% |
TXT | Textron Inc* | 38.97 | -0.81 | -2.04% |
CACI | CACI International Inc | 96.49 | -1.84 | -1.87% |