The markets responded to further uncertainty about an increase in U.S. interest rates, and a significant slide in oil prices due to cut in crude oil demand.
WTI crude dropped to $45.63, down 2.58 percent
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 79.605 | -1.122 | -1.39% |
S&P 500 | 2, 127.02 | -32.02 | -1.48% |
Dow Jones Industrial Average | 18, 066.75 | -258.32 | -1.41% |
NASDAQ | 5, 155.25 | -56.63 | -1.09% |
Advancing GovCon Index Issues | 2 |
Declining GovCon Index Issues | 28 |
Unchanged GovCon Index Issues | 0 |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
MCK | McKesson Corp.* | 175.84 | -4.63 | -2.57% |
HII | Huntington Ingalls | 160.90 | -3.81 | -1.94% |
LLL | L-3 Communications | 146.64 | -2.31 | -1.55% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ¾ |
---|---|---|---|---|
GIB | CGI Group | 46.11 | -1.76 | -3.68% |
MMS | Maximus Inc. | 57.01 | -1.75 | -2.98% |
EGL | Engility Holdings | 29.43 | -0.86 | -2.84% |