U.S. markets also dropped with the S&P 500 at 2, 127.81, the Dow Jones Industrial Average at 18, 085.45 and Nasdaq at 5, 125.91.
Investors have expressed concerns that the Federal Reserve could soon implement increased interest rates after nearly 10 months.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 79.822 | -1.879 | -2.30% |
S&P 500 | 2, 127.81 | -53.49 | -2.45% |
Dow Jones Industrial Average | 18, 085.45 | -394.46 | -2.13% |
NASDAQ | 5, 125.91 | -133.57 | -2.54% |
Advancing GovCon Index Issues | 0 |
Declining GovCon Index Issues | 30 |
Unchanged GovCon Index Issues | 0 |
Lowest GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ¾ | % Change |
---|---|---|---|---|
MCK | McKesson Corp.* | 176.09 | -6.95 | -3.80% |
BA | Boeing* | 128.53 | -4.37 | -3.29% |
RTN | Raytheon* | 136.08 | -3.60 | -2.58% |
Lowest GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ¾ |
---|---|---|---|---|
I | Intelsat | 2.65 | -0.20 | -7.02% |
CAE | CAE | 13.85 | -0.64 | -4.42% |
ACM | AECOM | 28.86 | -1.28 | -4.25% |