The GovCon Index closed up 0.309 points to 78.504 with CSRA (NYSE: CSRA) rebounding from the previous two days loses to close at 24.88 up 2.94 per cent.
Both WTI and Brent crude oil futures slipped for the second.
Top GovCon Index Net Gainers
Symbol | Company | $ Current Price | Net Change ´ | % Change |
---|---|---|---|---|
CACI | CACI Intern. | 98.86 | +2.07 | +2.14% |
MCK | McKesson Corp.* | 181.22 | +1.65 | +0.92% |
MMS | Maximus Inc. | 57.02 | +1.16 | +2.08% |
SAIC | SAIC | 54.62 | +0.72 | +1.34% |
CSRA | CSRA* | 24.88 | +0.71 | +2.94% |
Top GovCon Index Percentage Gainers
Symbol | Company | $ Current Price | Net Change | % Change ´ |
---|---|---|---|---|
CSRA | CSRA* | 24.88 | +0.71 | +2.94% |
CAE | CAE | 12.60 | +0.30 | +2.44% |
CACI | CACI Intern. | 98.86 | +2.07 | +2.14% |
MMS | Maximus Inc. | 57.02 | +1.16 | +2.08% |
GIB | CGI Group | 46.33 | +0.63 | +1.38% |
*Also listed in the S&P 500 composite index
Market Summary
Advancing GovCon Index Issues | 25 |
Declining GovCon Index Issues | 5 |
Unchanged GovCon Index Issues | 0 |
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 78.50 | +0.309 | +0.395% |
S&P 500 | 2, 099.06 | +8.96 | +0.43% |
Dow Jones Industrial Average | 17, 873.22 | +44.93 | +0.25% |
NASDAQ | 4, 933.50 | +31.74 | +0.65% |